![]() |
![]() |
Welcome to the Kentucky Junior Bible Quiz website!
We hope you enjoy your visit. If we can be of assistance,
please let us know.
A-League
Team (Purple):
| # | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 |
| 1 | Redeemed Fireteam | Lex 1st | 5\0 | 1185 | 237 | 270 | 225 | 195 | 285 | 210 |
| 2 | Seed Sowers for Christ | Trinity | 3\2 | 735 | 147 | 170 | 115 | 45 | 170 | 235 |
| 3 | Seed Sowers for God | Trinity | 3\2 | 1055 | 211 | 165 | 260 | 205 | 275 | 150 |
| 4 | Jesus Freaks 1 | Cornerstone | 2\3 | 775 | 155 | 290 | 95 | 60 | 160 | 170 |
| 5 | Extreme Fireteam | Lex 1st | 2\3 | 725 | 145 | 65 | 210 | 185 | 110 | 155 |
| 6 | Flamin Hot Cheetohs | Christ Chapel | 0\5 | 405 | 81 | 100 | 145 | 70 | 45 | 45 |
Individual (Purple):
| # | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 |
| 1 | Victoria Kelly | Redeemed Fireteam | Lex 1st | 570 | 114 | 3 | 120 | 100 | 130 | 90 | 130 |
| 2 | Ashley Johnson | Seed Sowers for God | Trinity | 545 | 109 | 2 | 80 | 160 | 65 | 160 | 80 |
| 3 | Alex McCracken | Extreme Fireteam | Lex 1st | 465 | 93 | 3 | 20 | 125 | 115 | 90 | 115 |
| 4 | Courtney Turner | Seed Sowers for Christ | Trinity | 430 | 86 | 2 | 130 | 80 | -15 | 120 | 115 |
| 5 | Austin Morris | Jesus Freaks 1 | Cornerstone | 405 | 81 | 1 | 160 | 30 | 25 | 110 | 80 |
| 6 | Joel Nelson | Redeemed Fireteam | Lex 1st | 350 | 70 | 3 | 125 | 85 | 5 | 95 | 40 |
| 7 | Lily Johnson | Seed Sowers for God | Trinity | 345 | 69 | 3 | 55 | 80 | 95 | 75 | 40 |
| 8 | Brian Carlson | Jesus Freaks 1 | Cornerstone | 200 | 40 | 2 | 70 | 25 | 5 | 30 | 70 |
| 9 | Bonnie Dowd | Flamin Hot Cheetohs | Christ Chapel | 155 | 31 | 50 | 15 | 40 | 20 | 30 | |
| 10 | Hannah Tighe | Redeemed Fireteam | Lex 1st | 140 | 28 | 1 | 10 | 30 | 80 | 20 |
Team (Yellow):
| # | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | Calvary's Kids | Cynthiana | 5\1 | 895 | 149.17 | 200 | 120 | 120 | 190 | by | 220 | 45 |
| 2 | Kidz RofF Disciples | London | 5\1 | 770 | 128.33 | 120 | 125 | 90 | 150 | 155 | 130 | by |
| 3 | Esteemed Fireteam | Lex 1st | 4\2 | 750 | 125 | 75 | by | 180 | 180 | 50 | 135 | 130 |
| 4 | Jesus Freaks 2 | Cornerstone | 3\3 | 525 | 87.5 | 130 | 75 | by | 80 | 100 | 75 | 65 |
| 5 | United FC | Kings Way | 3\3 | 625 | 104.17 | by | 65 | 60 | 125 | 200 | 65 | 110 |
| 6 | Kidz R of F Warriors | London | 1\5 | 620 | 103.33 | 100 | 105 | 85 | 100 | 140 | by | 90 |
| 7 | H.O.P.E. A | Cincinnati | 0\6 | 200 | 33.33 | 55 | 5 | 25 | by | 50 | 10 | 55 |
Individual (Yellow):
| # | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | Kaelin Collard | Calvary's Kids | Cynthiana | 570 | 95 | 3 | 120 | 80 | 75 | 130 | by | 150 | 15 |
| 2 | Heather Allen | Kidz RofF Disciples | London | 515 | 85.83 | 5 | 75 | 85 | 60 | 110 | 105 | 80 | by |
| 3 | Sarah Hunt | Esteemed Fireteam | Lex 1st | 470 | 78.33 | 3 | 40 | by | 130 | 120 | 110 | 70 | |
| 4 | Gabrielle Smith | Kidz R of F Warriors | London | 395 | 65.83 | 2 | 40 | 85 | 50 | 80 | 70 | by | 70 |
| 5 | Emily Ferguson | Jesus Freaks 2 | Cornerstone | 310 | 51.67 | 2 | 90 | 40 | by | 20 | 80 | 40 | 40 |
| 6 | Daniel Chistian | United FC | Kings Way | 275 | 45.83 | 2 | by | 85 | 90 | 50 | 50 | ||
| 7 | Rachael Atkins | United FC | Kings Way | 145 | 24.17 | by | 40 | 10 | 20 | 60 | -5 | 20 | |
| 8 | Thomas Chumley | Calvary's Kids | Cynthiana | 105 | 17.5 | 20 | 10 | 20 | 30 | by | 30 | -5 | |
| 9 | Sydney Parker | Kidz R of F Warriors | London | 95 | 15.83 | 40 | 15 | 40 | by | ||||
| 9 | Sarah Parker | Kidz RofF Disciples | London | 95 | 15.83 | 15 | 10 | 20 | 20 | 30 | by | ||
| 10 | Carry Isaacs | United FC | Kings Way | 90 | 15 | by | 10 | 30 | 30 | 20 | |||
| 10 | Autumn Ferguson | Jesus Freaks 2 | Cornerstone | 90 | 15 | 20 | 15 | by | 40 | 10 | 5 | ||
| 10 | Caleb Ripley | Esteemed Fireteam | Lex 1st | 90 | 15 | 15 | by | 10 | 10 | 30 | 5 | 20 |
B-League
Team (Orange):
| # | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 |
| 1 | S of S B | Trinity | 4\0 | 610 | 152.5 | 145 | 170 | BY | 130 | 165 |
| 2 | Colts | Lex 1st | 2\2 | 465 | 116.25 | BY | 85 | 75 | 155 | 150 |
| 3 | Thouroghbreds | Lex 1st | 2\2 | 445 | 111.25 | 115 | 110 | 120 | 100 | BY |
| 4 | Buzzing Bombs | Christ Chapel | 2\2 | 435 | 108.75 | 95 | 125 | 125 | BY | 90 |
| 5 | Smokey Bears | Christ Chapel | 0\4 | 265 | 66.25 | 60 | BY | 80 | 80 | 45 |
Individual (Orange):
| # | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 |
| 1 | Christopher Turner | S of S B | Trinity | 270 | 67.5 | 4 | 65 | 70 | BY | 70 | 65 |
| 2 | Micah Simpson | Buzzing Bombs | Christ Chapel | 265 | 66.25 | 4 | 65 | 65 | 70 | BY | 65 |
| 2 | Ryan Carter | Colts | Lex 1st | 265 | 66.25 | 4 | BY | 70 | 60 | 70 | 65 |
| 3 | Tyler McCracken | Thouroghbreds | Lex 1st | 220 | 55 | 3 | 25 | 70 | 65 | 60 | BY |
| 4 | Anna Fegenbush | Smokey Bears | Christ Chapel | 190 | 47.5 | 2 | 45 | BY | 65 | 65 | 15 |
| 5 | Abbye Evans | S of S B | Trinity | 140 | 35 | 40 | 30 | BY | 30 | 40 | |
| 6 | Patrick Tighe | Colts | Lex 1st | 135 | 33.75 | 2 | BY | 65 | 70 | ||
| 7 | Micaiah Pierce | S of S B | Trinity | 110 | 27.5 | 20 | 50 | BY | 10 | 30 | |
| 8 | Sammy Kelly | Thouroghbreds | Lex 1st | 95 | 23.75 | 30 | 5 | 40 | 20 | BY | |
| 9 | Anna Kelly | Thouroghbreds | Lex 1st | 50 | 12.5 | 40 | 15 | -5 | BY | ||
| 9 | Danielle Nye | Buzzing Bombs | Christ Chapel | 50 | 12.5 | 10 | 30 | 15 | BY | -5 | |
| 10 | Kenton Lockit | Buzzing Bombs | Christ Chapel | 40 | 10 | 10 | 20 | BY | 10 |
Team (Green):
| # | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 |
| 1 | KFC | Kings Way | 4\0 | 605 | 151.25 | 190 | 135 | 135 | BY | 145 |
| 2 | Kidz R of F Witnesses | London | 3\1 | 480 | 120 | 105 | 110 | 140 | 125 | BY |
| 3 | Sheep of Our Shepherd | Trinity | 2\2 | 400 | 100 | 100 | BY | 95 | 100 | 105 |
| 4 | Kidz RofF Believers | London | 1\3 | 310 | 77.5 | BY | 135 | 80 | 35 | 60 |
| 5 | HOPE B | Cincinnati | 0\4 | 185 | 46.25 | 35 | 55 | BY | 35 | 60 |
Individual (Green):
| # | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 |
| 1 | Katrin Flores | KFC | Kings Way | 275 | 68.75 | 4 | 70 | 65 | 70 | BY | 70 |
| 2 | Christopher Allen | Kidz R of F Witnesses | London | 195 | 48.75 | 1 | 45 | 40 | 70 | 40 | BY |
| 3 | Shannon Tinney | Sheep of Our Shepherd | Trinity | 165 | 41.25 | 50 | BY | 50 | 30 | 35 | |
| 4 | Jared Christian | KFC | Kings Way | 150 | 37.5 | 50 | 40 | 30 | BY | 30 | |
| 5 | Katie Brown | Kidz R of F Witnesses | London | 115 | 28.75 | 20 | 20 | 40 | 35 | BY | |
| 6 | Hannah Sears | Kidz RofF Believers | London | 90 | 22.5 | 1 | BY |